Seasons
Verified data · source: List of Sevilla FC seasons · auto-audited weekly.
98 rows · scroll inside the table (header and first column stay put).
| Season | Division League | Pld | W | D | L | GF | GA | Pts | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1928–29 | Segunda División | 18 | 8 | 6 | 4 | 35 | 24 | 22 | 1st[2] |
| 1929–30 | Segunda División | 18 | 9 | 2 | 7 | 41 | 26 | 20 | 4th |
| 1930–31 | Segunda División | 18 | 10 | 3 | 5 | 42 | 26 | 23 | 2nd |
| 1931–32 | Segunda División | 16 | 5 | 1 | 10 | 25 | 31 | 11 | 8th |
| 1932–33 | Segunda División | 18 | 5 | 3 | 10 | 29 | 38 | 13 | 9th |
| 1933–34 | Segunda División | 18 | 11 | 5 | 2 | 56 | 27 | 27 | 1st ↑ |
| 1934–35 | La Liga | 22 | 11 | 2 | 9 | 53 | 38 | 24 | 5th |
| 1935–36 | La Liga | 22 | 8 | 1 | 13 | 36 | 53 | 17 | 9th |
| 1936–37 | Spanish Civil War | ||||||||
| 1937–38 | Spanish Civil War | ||||||||
| 1938–39 | Spanish Civil War | ||||||||
| 1939–40 | La Liga | 22 | 11 | 6 | 5 | 60 | 44 | 28 | 2nd |
| 1940–41 | La Liga | 22 | 12 | 2 | 8 | 70 | 43 | 26 | 5th |
| 1941–42 | La Liga | 26 | 10 | 7 | 9 | 58 | 45 | 27 | 6th |
| 1942–43 | La Liga | 26 | 15 | 3 | 8 | 63 | 47 | 33 | 2nd |
| 1943–44 | La Liga | 26 | 12 | 8 | 6 | 60 | 46 | 32 | 3rd |
| 1944–45 | La Liga | 26 | 9 | 4 | 13 | 52 | 49 | 22 | 10th |
| 1945–46 | La Liga | 26 | 14 | 8 | 4 | 53 | 37 | 36 | W |
| 1946–47 | La Liga | 26 | 12 | 5 | 9 | 54 | 48 | 29 | 6th |
| 1947–48 | La Liga | 26 | 12 | 5 | 9 | 50 | 40 | 29 | 5th |
| 1948–49 | La Liga | 26 | 11 | 1 | 14 | 35 | 40 | 23 | 8th |
| 1949–50 | La Liga | 26 | 11 | 3 | 12 | 60 | 61 | 25 | 10th |
| 1950–51 | La Liga | 30 | 17 | 4 | 9 | 79 | 46 | 38 | 2nd |
| 1951–52 | La Liga | 30 | 14 | 4 | 12 | 69 | 57 | 32 | 6th |
| 1952–53 | La Liga | 30 | 16 | 2 | 12 | 70 | 57 | 34 | 5th |
| 1953–54 | La Liga | 30 | 15 | 2 | 13 | 57 | 49 | 32 | 5th |
| 1954–55 | La Liga | 30 | 15 | 4 | 11 | 74 | 58 | 34 | 4th |
| 1955–56 | La Liga | 30 | 17 | 2 | 11 | 75 | 44 | 36 | 4th |
| 1956–57 | La Liga | 30 | 17 | 5 | 8 | 64 | 49 | 39 | 2nd |
| 1957–58 | La Liga | 30 | 9 | 7 | 14 | 45 | 55 | 25 | 10th |
| 1958–59 | La Liga | 30 | 12 | 2 | 16 | 44 | 58 | 26 | 12th |
| 1959–60 | 30 | 16 | 4 | 10 | 63 | 44 | 36 | 4th | 2R |
| 1960–61 | 30 | 9 | 9 | 12 | 42 | 46 | 27 | 11th | QF |
| 1961–62 | 30 | 12 | 7 | 11 | 48 | 45 | 31 | 6th | RU |
| 1962–63 | 30 | 11 | 5 | 14 | 40 | 55 | 27 | 11th | 3R |
| 1963–64 | 30 | 9 | 11 | 10 | 33 | 38 | 29 | 9th | 3R |
| 1964–65 | 30 | 11 | 4 | 15 | 38 | 50 | 26 | 10th | 2R |
| 1965–66 | 30 | 9 | 9 | 12 | 27 | 38 | 27 | 8th | 2R |
| 1966–67 | 30 | 9 | 7 | 14 | 28 | 47 | 25 | 13th | 3R |
| 1967–68 | 30 | 6 | 8 | 16 | 31 | 56 | 20 | 16th ↓ | 3R |
| 1968–69 | Segunda División | 38 | 22 | 9 | 7 | 56 | 30 | 53 | 1st ↑ |
| 1969–70 | La Liga | 30 | 14 | 7 | 9 | 39 | 32 | 35 | 3rd |
| 1970–71 | La Liga | 30 | 13 | 6 | 11 | 34 | 42 | 32 | 7th |
| 1971–72 | La Liga | 34 | 9 | 9 | 16 | 35 | 45 | 27 | 16th ↓ |
| 1972–73 | Segunda División | 38 | 16 | 12 | 10 | 45 | 29 | 48 | 4th |
| 1973–74 | Segunda División | 38 | 15 | 9 | 14 | 48 | 40 | 39 | 9th |
| 1974–75 | Segunda División | 38 | 22 | 7 | 9 | 58 | 27 | 51 | 3rd ↑ |
| 1975–76 | La Liga | 34 | 13 | 6 | 15 | 35 | 39 | 32 | 11th |
| 1976–77 | La Liga | 34 | 11 | 12 | 11 | 32 | 39 | 34 | 10th |
| 1977–78 | La Liga | 34 | 13 | 8 | 13 | 38 | 45 | 34 | 8th |
| 1978–79 | La Liga | 34 | 12 | 9 | 13 | 47 | 48 | 33 | 11th |
| 1979–80 | La Liga | 34 | 14 | 6 | 14 | 50 | 47 | 34 | 8th |
| 1980–81 | La Liga | 34 | 14 | 9 | 11 | 42 | 37 | 37 | 8th |
| 1981–82 | La Liga | 34 | 15 | 5 | 14 | 52 | 39 | 35 | 7th |
| 1982–83 | La Liga | 34 | 15 | 12 | 7 | 44 | 31 | 42 | 5th |
| 1983–84 | La Liga | 34 | 13 | 8 | 13 | 42 | 43 | 34 | 8th |
| 1984–85 | La Liga | 34 | 10 | 11 | 13 | 29 | 41 | 31 | 12th |
| 1985–86 | La Liga | 34 | 12 | 10 | 12 | 39 | 34 | 34 | 9th |
| 1986–87 | La Liga | 34 | 13 | 8 | 13 | 41 | 35 | 34 | 9th |
| 1987–88 | La Liga | 38 | 13 | 11 | 14 | 41 | 46 | 37 | 10th |
| 1988–89 | La Liga | 38 | 13 | 12 | 13 | 38 | 39 | 38 | 9th |
| 1989–90 | La Liga | 38 | 18 | 7 | 13 | 64 | 46 | 43 | 6th |
| 1990–91 | La Liga | 38 | 15 | 8 | 15 | 45 | 47 | 38 | 8th |
| 1991–92 | La Liga | 38 | 13 | 8 | 17 | 48 | 45 | 34 | 12th |
| 1992–93 | La Liga | 38 | 17 | 9 | 12 | 46 | 44 | 43 | 7th |
| 1993–94 | La Liga | 38 | 15 | 12 | 11 | 56 | 42 | 42 | 6th |
| 1994–95 | La Liga | 38 | 16 | 11 | 11 | 55 | 41 | 43 | 5th |
| 1995–96 | 38 | 11 | 15 | 16 | 43 | 55 | 48 | 12th | QF |
| 1996–97 | 42 | 12 | 7 | 23 | 50 | 69 | 43 | 20th ↓ | 3R |
| 1997–98 | Segunda División | 42 | 17 | 11 | 14 | 47 | 44 | 62 | 7th |
| 1998–99 | Segunda División | 42 | 20 | 11 | 11 | 66 | 50 | 71 | 4th ↑[9] |
| 1999–2000 | La Liga | 38 | 5 | 13 | 20 | 42 | 67 | 17 | 20th ↓ |
| 2000–01 | Segunda División | 42 | 23 | 11 | 8 | 66 | 39 | 80 | 1st ↑ |
| 2001–02 | La Liga | 38 | 14 | 11 | 13 | 51 | 40 | 53 | 8th |
| 2002–03 | La Liga | 38 | 13 | 11 | 14 | 38 | 39 | 50 | 10th |
| 2003–04 | La Liga | 38 | 15 | 10 | 13 | 56 | 45 | 55 | 6th |
| 2004–05 | La Liga | 38 | 17 | 9 | 12 | 44 | 41 | 60 | 6th |
| 2005–06 | La Liga | 38 | 20 | 8 | 10 | 54 | 39 | 68 | 5th |
| 2006–07 | La Liga | 38 | 21 | 8 | 9 | 64 | 35 | 71 | 3rd |
| 2007–08 | La Liga | 38 | 20 | 4 | 14 | 75 | 49 | 64 | 5th |
| 2008–09 | La Liga | 38 | 21 | 7 | 10 | 54 | 39 | 70 | 3rd |
| 2009–10 | La Liga | 38 | 19 | 6 | 13 | 65 | 49 | 63 | 4th |
| 2010–11 | La Liga | 38 | 17 | 7 | 14 | 62 | 61 | 58 | 5th |
| 2011–12 | La Liga | 38 | 13 | 11 | 14 | 48 | 47 | 50 | 9th |
| 2012–13 | La Liga | 38 | 14 | 8 | 16 | 58 | 54 | 50 | 9th |
| 2013–14 | La Liga | 38 | 18 | 9 | 11 | 69 | 52 | 63 | 5th |
| 2014–15 | La Liga | 38 | 23 | 7 | 8 | 71 | 45 | 76 | 5th |
| 2015–16 | La Liga | 38 | 14 | 10 | 14 | 51 | 50 | 52 | 7th |
| 2016–17 | La Liga | 38 | 21 | 9 | 8 | 69 | 49 | 72 | 4th |
| 2017–18 | La Liga | 38 | 17 | 7 | 14 | 49 | 58 | 58 | 7th |
| 2018–19 | La Liga | 38 | 17 | 8 | 13 | 62 | 47 | 59 | 6th |
| 2019–20 | La Liga | 38 | 19 | 13 | 6 | 54 | 34 | 70 | 4th |
| 2020–21 | La Liga | 38 | 24 | 5 | 9 | 53 | 33 | 77 | 4th |
| 2021–22 | 38 | 18 | 16 | 4 | 53 | 30 | 70 | 4th | 4R |
| 2022–23 | 38 | 13 | 10 | 15 | 47 | 54 | 49 | 12th | QF |
| 2023–24 | 38 | 10 | 11 | 17 | 48 | 54 | 41 | 14th | QF |
| 2024–25 | 38 | 10 | 11 | 17 | 42 | 55 | 41 | 17th | 3R |
| 2025–26 | 38 | 12 | 7 | 19 | 46 | 60 | 43 | 13th | 3R |
